Header Photo – DO NOT DELETE
Header Photo – DO NOT DELETE
Western Sun is here to serve you with competitive deposit rates that put you one step closer to your goals. Whether you’re saving for your first home or maybe your next vacation, we provide great returns on your savings so you can reach your goals even faster.
Savings Accounts1 | Dividend Rate | APY* |
---|---|---|
$50 - $4,999 | .20% | .20% |
$5,000 - $9,999 | .25% | .25% |
10,000 - $39,999 | .30% | .30% |
$40,000 and up | .45% | .45% |
Christmas Club Savings Account | .20% | .20% |
Kasasa Saver5 | Dividend Rate | APY* |
---|---|---|
On balances up to $25,000 | 1.00% | 1.00% |
On balances over $25,000 | .50% | .50% |
All balances if qualifications not met | .05% | .05% |
Money Market3 | Dividend Rate | APY* |
---|---|---|
$50 - $1,999.99 | .70% | .70% |
$2,000 - $19,999.99 | .90% | .90% |
$20,000 - $49,999.99 | 1.05% | 1.05% |
$50,000 and above | 1.25% | 1.25% |
Certificates & IRAs4 Effective 11/01/2023 | Dividend Rate | APY* |
---|---|---|
Regular ($1,000 Minimum) | ||
6 month Certificate | 4.19% | 4.26% |
12 month Certificate & IRA | 3.94% | 4.00% |
18 month Certificate | 3.70% | 3.75% |
24 month Certificate & IRA | 3.70% | 3.75% |
36 month Certificate & IRA | 3.21% | 3.25% |
48 month Certificate & IRA | 3.21% | 3.25% |
Jumbo ($95,000 Minimum) | ||
6 month Jumbo Certificate | 4.29% | 4.36% |
12 month Jumbo Certificate & IRA | 4.04% | 4.10% |
18 month Jumbo Certificate | 3.80% | 3.85% |
24 month Jumbo Certificate & IRA | 3.80% | 3.85% |
36 month Jumbo Certificate & IRA | 3.31% | 3.35% |
48 month Jumbo Certificate & IRA | 3.31% | 3.35% |
Certificate Specials | ||
6 Month Promotion CD | 4.89% | 5.01% |
13 Month Promotion CD | 4.64% | 4.75% |
*APY = Annual Percentage Yield. Rates subject to change weekly.
1 Share (Savings) rates declared by board on 09/26/2024 for October, effective 10/01/2024, payable 10/31/2024. Savings account dividends are paid monthly on a daily ending balance of at least $50.
2 Share Draft (Checking) rates declared by board on 09/26/2024 for October, effective 10/01/2024, payable 10/30/2024. Checking account dividends are paid monthly on a minimum $500 daily ending balance. Fresh Start Checking Account does not receive dividends. Fees incurred on a Money Market or Checking account may reduce the earnings on the account.
3 Money Market dividends are paid at the end of the month on your daily ending balance according to our balance tier. Money Market Rate may be changed monthly. Fees incurred on a Money Market account may reduce the earnings on the account.
4 All early withdrawals may result in up to a 90 days loss of dividends. Rates subject to change weekly. Fees may reduce the earnings if an early withdrawal is made.
5 Kasasa Saver Qualifications – Complete the following transactions and activities each monthly qualification cycle in your Kasasa Cash/Cash Back checking account: have at least 12 debit card purchases post and settle, have at least one direct deposit or an ACH credit/debit, and be enrolled in and agreed to receive e-statements rather than paper statements. Rates on this account are variable and may change. Click HERE to view monthly qualification cycles.
Checking Account1 | Dividend Rate | APY* |
---|---|---|
Basic Checking | .10% | .10% |
Kasasa Cash5 | Dividend Rate | APY* |
---|---|---|
On balances up to $25,000 | 2.23% | 2.25% |
On balances over $25,000 | .20% | .20% |
All balances if qualifications not met | .05% | .05% |
Excessive withdrawal fee limits the number of transfers and withdrawals that can be made from an interest bearing account (Savings, Money Market) to a Checking Account or to a third party. The excessive withdrawal fee imposes a limit of six transfers or withdrawals, or a combination of such transfers and withdrawals, to another account at the same credit union or to a third party during a calendar month or statement cycle by means of the following types of transactions:
Thank you for choosing Western Sun Federal Credit Union for your financial needs. Please click the button below to open a savings account.