Autos - New | Terms | APR1 | Monthly Payment Example |
|---|---|---|---|
| $0 - $6,999.99 | Up to 36 Months | 5.49%* | $30.19 |
| $7,000 - $11,999.99 | Up to 48 Months | 5.49%* | $23.25 |
| $12,000 - $14,999.99 | Up to 60 Months | 5.49%* | $19.10 |
| $15,000 - $19,999.99 | Up to 72 Months | 5.49%* | $16.33 |
| $20,000.00 and above - 1% added to rate if over 50,000 miles | Up to 84 Months | 6.49%* | $14.84 |
| Autos - Used | |||
| $0 - $6,999.99 | Up to 36 Months | 5.49%* | $30.19 |
| $7,000 - $11,999.99 | Up to 48 Months | 5.49%* | $23.25 |
| $12,000 - $14,999.99 | Up to 60 Months | 5.49%* | $19.10 |
| $15,000 - 19,999.99 | Up to 72 Months | 5.49%* | $16.33 |
| $20,000.00 and above - 1% added to rate if over 50,000 miles | Up to 84 Months | 6.49%* | $14.84 |
Boat Loans | Terms | APR1 | Monthly Payment Example |
|---|---|---|---|
| $100 - $9,999.99 | Up to 60 Months | 7.64%* | $20.10 |
| $10,000 - $19,999.99 | Up to 84 Months | 7.64%* | $15.41 |
| $20,000 - $34,999.99 | Up to 120 Months* | 8.44%* | $12.37 |
| $35,000 & above | Up to 144 Months* | 8.44%* | $11.07 |
Motorcycles, Personal Watercraft, ATV Loans | Terms | APR1 | Monthly Payment Example |
|---|---|---|---|
| $100 - $6,999.99 | Up to 36 Months | 8.49%* | $31.56 |
| $7,000 - $11,999.99 | Up to 48 Months | 8.49%* | $24.64 |
| $12,000 - $14,999.99 | Up to 60 Months | 8.49%* | $20.51 |
| $15,000 & above | Up to 72 Months | 8.49%* | $17.77 |
Tractors | Terms | APR1 | Monthly Payment Example |
|---|---|---|---|
| $0 - $6,999.99 | Up to 36 Months | 5.49%* | $30.19 |
| $7,000 - $11,999.99 | Up to 48 Months | 5.49%* | $23.25 |
| $12,000 - $14,999.99 | Up to 60 Months | 5.49%* | $19.10 |
| $15,000 - $19,999.99 | Up to 72 Months | 5.49%* | $16.33 |
| $20,000 and above | Up to 84 Months | 6.49%* | $14.84 |
RV & Travel Trailer Loans | Terms | APR1 | Monthly Payment Example |
|---|---|---|---|
| $100 - $9,999.99 | Up to 60 Months | 9.24%* | $20.88 |
| $10,000 & above | Up to 84 Months | 9.24%* | $16.21 |
1 APR = Annual Percentage Rate. Your APR is based on your individual credit history. With Approved Credit (WAC). Rates and terms subject to change without notice based on market conditions and borrower eligibility.
*Rate includes .25% APR discount for loan payment made through ACH from a WSFCU Checking account. Loan rates effective as of 11/24/25.